Triol drives for critical operations
Speed control backed by engineering for mining, pumping, and industrial processes.
Speed control backed by engineering for mining, pumping, and industrial processes.
See the full AT24 portfolio in one place to quickly compare models and ratings.
A balanced solution for industrial integrations, focused on efficiency and lead times.
A line for demanding applications, with greater robustness for high-stress operating environments.
Configurations for high power and stable control in systems with high energy demand.
The full AT24 portfolio in one place. Compare by rating and family; pricing is quoted per project.
| Item | Code | Brand | Model |
|---|---|---|---|
| 1 | EQU-137 | TRIOL | AT24-11K-4-UC01 |
| 2 | EQU-138 | TRIOL | AT24-15K-4-UC01 |
| 3 | EQU-139 | TRIOL | AT24-15K-4-UC-01 |
| 4 | EQU-140 | TRIOL | AT24-15K-4-UH01 |
| 5 | EQU-141 | TRIOL | AT24-15K-4-UH-01 |
| 6 | EQU-142 | TRIOL | AT24-18K-4-UC-01 |
| 7 | EQU-143 | TRIOL | AT24-18K-4-UH01 |
| 8 | EQU-144 | TRIOL | AT24-18K-4-UH-01 |
| 9 | EQU-145 | TRIOL | AT24-22K-4-UC-01 |
| 10 | EQU-146 | TRIOL | AT24-22K-4-UH01 |
| 11 | EQU-147 | TRIOL | AT24-22K-4-UH-01 |
| 12 | EQU-148 | TRIOL | AT24-30K-4-UC-01 |
| 13 | EQU-149 | TRIOL | AT24-30K-4-UH-01 |
| 14 | EQU-150 | TRIOL | AT24-37K-4-UC00 |
| 15 | EQU-151 | TRIOL | AT24-37K-4-UH00 |
| 16 | EQU-152 | TRIOL | AT24-45K-4-UC00 |
| 17 | EQU-153 | TRIOL | AT24-45K-4-UH00 |
| 18 | EQU-154 | TRIOL | AT24-55K-4-UC10 |
| 19 | EQU-155 | TRIOL | AT24-55K-4-UH10 |
| 20 | EQU-156 | TRIOL | AT24-75K-4-UC00 |
| 21 | EQU-157 | TRIOL | AT24-75K-4-UH00 |
| 22 | EQU-158 | TRIOL | AT24-75K-4-UH01 |
| 23 | EQU-159 | TRIOL | AT24-7K5-4-UC-01 |
| 24 | EQU-160 | TRIOL | AT24-7K5-4-UH-01 |
| 25 | EQU-161 | TRIOL | AT24-90K-4-UC10 |
| 26 | EQU-162 | TRIOL | AT24-90K-4-UH10 |
| 27 | EQU-163 | TRIOL | AT24-M11-4-SD10 |
| 28 | EQU-164 | TRIOL | AT24-M11-4-UC10 |
| 29 | EQU-165 | TRIOL | AT24-M11-4-UH10 |
| 30 | EQU-166 | TRIOL | AT24-M13-4-SD10 |
| 31 | EQU-167 | TRIOL | AT24-M13-4-UC10 |
| 32 | EQU-168 | TRIOL | AT24-M13-4-UH10 |
| 33 | EQU-169 | TRIOL | AT24-M16-4-SD10 |
| 34 | EQU-170 | TRIOL | AT24-M16-4-UC10 |
| 35 | EQU-171 | TRIOL | AT24-M16-4-UH10 |
| 36 | EQU-172 | TRIOL | AT24-M20-4-SD10 |
| 37 | EQU-173 | TRIOL | AT24-M20-4-UC10 |
| 38 | EQU-174 | TRIOL | AT24-M20-4-UH10 |
Drive selection and implementation.
Critical variable-speed applications for conveying, pumping, and processing, with a focus on operational continuity.
Read articleES
Performance improvement through variable speed drives and process control for greater energy efficiency.
Read articleESSLB
Tabasco, Mexico
Engineering, supply, installation, and startup of two 1,000 HP medium-voltage Triol drives in NEMA 4 enclosures.
Baker Hughes
Campeche, Mexico (offshore)
Service, supply, installation, and startup of 14 outdoor E-Cabinet variable frequency drives.
AMOCA — Pemex
Tabasco, Mexico
Service, supply, installation, and startup of eight outdoor E-Cabinet variable frequency drives.
MIZTON — Pemex
Tabasco, Mexico
Service, supply, installation, and startup of six outdoor E-Cabinet variable frequency drives.
Pemex
Pemex assets
Supply of a 1,000 kVA Triol E-Cabinet with IP66 protection.
Soft drink bottling plant
Colima, Mexico
Engineering, supply, installation, and startup of a 200 HP Triol variable speed drive.
Available on VMShop. Technical support, startup, and spare parts available in Mexico.